FELLOWS
NO. | SURNAME | FIRST NAME | IOD No. | GENDER |
1 | BANDA | DINGANI | 181031 | M |
2 | CHIBESAKUNDA | MUKWANDI | C0113 | F |
3 | CHIFWANAKENI | PINALO PROF. | C0018 | M |
4 | CHISALA | MOFYA | C0141 | M |
5 | CHISANGA | JOE MWANSA | C0008 | M |
6 | CHISANGA | PATRICK D. | C0001 | M |
7 | CHISUPA | NGOSA R. | C0107 | M |
8 | KABWE | EDWARD | K0075 | M |
9 | KACHUSHA | SHADRECK | C0051 | M |
10 | KALABA | DAVID MWEWA | K0146 | M |
11 | KALUBA | KELVIN | K0072 | M |
12 | KANYAMA | CHIBAMBA | K0157 | M |
13 | KAPUMPA | MUMBA S. SC. | K0109 | M |
14 | LIMBWAMBWA | CLAIRE K. | L0144 | F |
15 | LUPUTA | SABINA MUBANGA | 152001 | F |
16 | LUSWILI | DANNY | L0017 | M |
17 | LUSWILI | DEOPHINE | L0018 | F |
18 | MABULA | TUKIYA KANKASA | M0098 | F |
19 | MAPOMA | JOSPHINE | M0184 | F |
20 | MASHAMBA | SYLVESTER DR. | M0242 | M |
21 | MBAMBIKO | EMMANUEL M. | M0008 | M |
22 | MPUNDU | CHARLES | 172011 | M |
23 | MUKUMA | LACKSON | M0114 | M |
24 | MULENDEMA | CHINTU YUNGSON DR. | M0061 | M |
25 | MULENGA | CHRISTOPHER M. | M0027 | M |
26 | MUMBA | WALLECE | 172006 | M |
27 | MUMBA | BRYSON | M0072 | M |
28 | MUSONDA | PAMELA | K0277 | F |
29 | MUYENGA | BRIGITTE N. | M0169 | F |
30 | MUYENGA | IRENE | M0016 | F |
31 | MWAANZA | SUE | M0046 | F |
32 | MWABA | PHIDELIA S. | M0001 | F |
33 | MWANSA | MATILDA | M0155 | F |
34 | MWANSA | SYLVIA BWALYA | M0114 | F |
35 | NAKAANGA | JOSEPH N. | N0088 | M |
36 | NCHITO | NCHIMA | N01263 | M |
37 | NDHLOVU | STEPHEN | 151002 | M |
38 | NDHLOVU | SHUKO | N0084 | M |
39 | NEBWE | ESSAU S. S. | N0001 | M |
40 | NKANDU | ESTHER MUNALULA PROF. | N0100 | F |
41 | NKUMBULA | ELIZABETH LUNGU DR. | N0060 | F |
42 | SAMATEBELE | HELEN M. | S0082 | F |
43 | SATISH | GULATI | G0074 | M |
44 | SIBANDA | LYDIAH | S0127 | F |
45 | SICHANGWA | CHARLES H. | S0026 | M |
46 | SILUTONGWE | GEORGE | S0227 | M |
47 | SILUTONGWE | VICTORIA | S0070 | F |
48 | SIMUULE | JULU G. | S0148 | M |
49 | SITUMBEKO | NGENDA | S0032 | M |
50 | THOLE | SHERRY | T0003 | F |
FULL MEMBERS
NO. | SURNAME | FIRST NAME | IOD No. | GENDER |
1 | MUBITA | AKAPELWA | M0273 | M |
2 | BAMUKUNDE | MARTIN | BO1O3 | M |
3 | BANDA | REUBEN | B0014 | M |
4 | BANDA | FRANK | 194010 | M |
5 | BANDA | EMMANUEL | 171017 | M |
6 | BANDA | CHRISTABEL M. | B0278 | F |
7 | BANDA | NICHOLAS | 191032 | M |
8 | BANDA | MAUREEN | 191030 | F |
9 | BANISTER | DANIEL | 183005 | M |
10 | BENTLEY | MICHAEL | B0016 | M |
11 | BOWA | REYNOLD | B0201 | M |
12 | BOWA | CHARLES M. | 191023 | M |
13 | BRENTALL | ELVIRA | 181038 | M |
14 | BWALYA | MWANGO | 182013 | M |
15 | BWALYA | VALARIE | 162004 | F |
16 | BWEMBYA | STEPHEN | 194006 | M |
17 | BWEMBYA | PRISCILLA | B0063 | F |
18 | BWEUPE | BETTY | 181005 | F |
19 | CHABALA | MALCOLM | 193006 | M |
20 | CHAILA | JULIA C.Z. | C0268 | F |
21 | CHALI | CHITALU T. | C0260 | F |
22 | CHALWE | MARTHA BANDA | B0029 | F |
23 | CHANDA | KINGSLEY | 191027 | M |
24 | CHANDA | FRANK | K0213 | M |
25 | CHANDA | HENRY | 191033 | M |
26 | CHANDA | HENRY | 201005 | M |
27 | CHAONSA | JOSEPH | C0138 | M |
28 | CHASHA | MARTIN LISATI | 202008 | M |
29 | CHIBUTA | PHILLIP | C0045 | M |
30 | CHIBUYE | ANDREW | 171011 | M |
31 | CHIBUYE | PHANUEL | 202012 | M |
32 | CHIKOLWA | JOSEPH M. | C0030 | M |
33 | CHIKWANDA | JOHNSTONE | 191013 | M |
34 | CHILESHE | MICHEAL | C0184 | M |
35 | CHILEYA | NOAH | 174004 | M |
36 | CHILUMBA | LYDIA S. | C0175 | F |
37 | CHINKAMBA | CHAPA | 192015 | M |
38 | CHISANGA | MERVIS K. | C0259 | F |
39 | CHITUTA | MONDE MUYUNDA J. | C0050 | F |
40 | CHITWA | GEORGE | C0012 | M |
41 | CHIUMYA | CHIARA | C0104 | F |
42 | CHIWALE | McROBBY V. | 172015 | M |
43 | CHIYABA | MIRRIAM M. | C0037 | F |
44 | CHIYOMBWE | JILLY | 192009 | M |
45 | CHIZINGA | GERALD | 191019 | M |
46 | CHOCHO | MUMBI | 191029 | F |
47 | CHOLA | GREGORY NSOFU | C0189 | M |
48 | CHOLA | MICHAEL P. | 191026 | M |
49 | CHOMBA | RICHARD | 183007 | M |
50 | CHULU | ELIJAH | C0153 | M |
51 | CHUNDA | SOMBO MUZATA | C0029 | F |
52 | CHUNGA | EDDIE MUSONDA | C0036 | M |
53 | CHUNGU | VESTUS | 191031 | M |
54 | COLACO | FELICITUS MUTALE | 194009 | F |
55 | DAKA | GENEVIEVE | 183009 | F |
56 | DAKA | JUDGE | 202014 | M |
57 | FOLOTIYA | CHISHA | F0027 | M |
58 | FUMBESHI | CHISEBWE | 191015 | M |
59 | GABARAANE | LEINA | 181026 | M |
60 | HAMASAKA | PAMELA MALENGA | 191028 | F |
61 | KABASO | FRANCISCA FANNY K. | 202019 | F |
62 | KABUKA | CHARLES WALE | 161001 | M |
63 | KABWELA | JANE MONDE | K0055 | F |
64 | KACHINDA | YOLLARD | K0180 | M |
65 | KALIBA | CHABOTA | 191003 | M |
66 | KALIFUNGWA | MUMBA | K0141 | M |
67 | KALUBA | WESLEY | 161006 | M |
68 | KAMANYA | RONNIE | 171007 | M |
69 | KAMBIKAMBI | BONIFACE | 191014 | M |
70 | KAMPAMBA | REMMY DR. | 202006 | M |
71 | KAMPATA | JONATHAN | 192012 | M |
72 | KAMPATA | MILANGU | K0107 | F |
73 | KAMWALE | HAMUSIMBI NA’NGANDU | 201004 | F |
74 | KANGO | MABVUTO KATWIZI DR. | 181030 | M |
75 | KANGWA | JUSTIN | K0053 | M |
76 | KANGWA | KINGSLEY | K0061 | M |
77 | KANJUNGU | DONALD | 201008 | M |
78 | KAPOMA | CHRISTOPHER | 181034 | M |
79 | KAPUSU | KENNY | 183004 | M |
80 | KASASE | CHITUNDU DR. | 182010 | M |
81 | KASHIMBAYA | CHIMANKATA | K0255 | M |
82 | KASHINGA | BONNA | 182002 | M |
83 | KASONDE | TEDDY | K0008 | M |
84 | KASONGO | MWEENE | 191011 | F |
85 | KASONGO | JAMES | K0290 | M |
86 | KAUNDA | MILDRED T. | K0191 | F |
87 | KAYELA | LUSUNGU | K0140 | M |
88 | KAYOMBO | KELVIN DR. | 182015 | M |
89 | KOPOLO | DAISY N. | N0019 | F |
90 | KUNDA | EDWARD CHEWE | K0315 | M |
91 | KYAMULANDA | MWEWA | 193004 | M |
92 | LAMBA | CHISHIMBA | L0199 | M |
93 | LIFUKA | EDA | 181002 | F |
94 | LIYALI | JUSTIN | L0310 | M |
95 | LUBAMBA | HELEN | 181027 | F |
96 | LUBASI | MUKELA | 171006 | M |
97 | LUBINDA | CHRISTABLE CHANDA | M0081 | F |
98 | LUMAYI | MUTINTA | 194005 | F |
99 | LUNGU | DAVID | 184009 | M |
100 | LUSHINGA | KAWILA | 181039 | M |
101 | LUWISHA | SELINA P. | 191022 | F |
102 | LUWISI | TONDERAI | 172014 | F |
103 | MABWE | THOMAS | 192007 | M |
104 | MAFUTA | HARRY | M0099 | M |
105 | MAKALU | MAURICE | 172003 | M |
106 | MAKUMBA | HELEN | M0031 | F |
107 | MALAMBO | DENNIS | 192010 | M |
108 | MALENGA | BEATRICE | 193001 | F |
109 | MANDA | PAUL | 182014 | M |
110 | MANDEEP | DE BRITO | 191039 | F |
111 | MASUMBU | ERIC | 171002 | M |
112 | MATAKA | CHITI | 172017 | M |
113 | MATANDALA | THOMAS | 171009 | M |
114 | MATHANI | RAJAN DR. | M0035 | M |
115 | MATWI | JANICE | 191025 | F |
116 | MAZOKERA | LINDA M. | 181035 | F |
117 | MELEKI | BETTY C. | M017 | F |
118 | MHANGO | YOTAM | M0003 | M |
119 | MHANGO | ZAWADI | 202004 | M |
120 | MILUMBE | VIVIAN | M0157 | F |
121 | MISTRY | JYOTI | M0020 | F |
122 | MKANDAWIRE | ABLE | M0198 | M |
123 | MLAUZI | EDGAR | 182012 | M |
124 | MOYO | CRISPIN DR. | 202005 | M |
125 | MPUNDU | PRISCILLA S. | 171005 | F |
126 | MSISYA | ALINANI | 183006 | M |
127 | MTONGA | ANNIE | M0305 | F |
128 | MUBIANA | FIDELIS | M0222 | M |
129 | MUBU | REX SEPISO | 171003 | M |
130 | MUCHENGWA MBWEEDA | ANTOINETTE CHIKWE MPUNDU | 201003 | F |
131 | MUDENDA | SYDNEY H. | 191001 | M |
132 | MUGALA | CHANCE | M0116 | M |
133 | MUHYILA | AUSTIN H. | 184002 | M |
134 | MUKAMBA | MWIYA | 172008 | M |
135 | MUKUKA | MUTALE | M0197 | M |
136 | MULANDO | MAKUNGU | M0071 | M |
137 | MULENGA | MASUZYO | M0138 | M |
138 | MULENGA | CHARITY | 181037 | F |
139 | MULENGA | CHISANGA MUSHILI | C0142 | M |
140 | MULENGA | EDWIN GOLI | 202011 | M |
141 | MUMBA | MOONGA | 181017 | M |
142 | MUNAKUPYA | HANTUBA | H0006 | M |
143 | MUNDENDE | VICTOR M. | M0298 | M |
144 | MUNKOMBWE | JOSHUA | M0023 | M |
145 | MUNKUMBA | MICHEAL | 202001 | M |
146 | MUNSAKA | EUSTUS | M0202 | M |
147 | MUNSANJE | JOSEPH | M0076 | M |
148 | MUNSANJE | LARRY | M0027 | M |
149 | MUNSHIFWA | EPHRAIM PROF. | 171013 | M |
150 | MUPENDA | DAVIES | M0068 | M |
151 | MUPENDA | BENAIAH | 172005 | M |
152 | MUSEPA | PAMELA S. | 182023 | F |
153 | MUSHALA | VICTOR KANOMBOLA | M0022 | M |
154 | MUSONDA | FANWELL | 161005 | M |
155 | MUSONDA | WEBSTER | 171015 | M |
156 | MUSONDA | BENJAMIN MULU | 151004 | M |
157 | MUSONDA | EVANS NJALAMIMBA | 201001 | M |
158 | MUSUSU | KASONDE KOSTA DR. | 194004 | F |
159 | MUSUTU | MOWARD | 183002 | M |
160 | MUTALE | GIBSON | M0208 | M |
161 | MUTANTIKA | CHOBELA L. | 193005 | F |
162 | MUTATI | EMMANUEL | M0249 | M |
163 | MUTELO | JAYNE NYIRENDA | M0245 | F |
164 | MUTESA | MILDRED | 181036 | F |
165 | MUTIMUSHI | PATRICK | M0147 | M |
166 | MUTONI | GONDWE KASAPO | 184001 | F |
167 | MUYA | DIANA KANGWA | 194002 | F |
168 | MUYA | MUNDIA PROF. | M0015 | M |
169 | MUYAMBA | YANDE CHRISTABEL | 172004 | F |
170 | MUYAWA | ALBAN | M0054 | M |
171 | MUYOBELA | BENNY MWAMBA T. Cpt.(Rtd) | 192008 | M |
172 | MUYUMBANA | PHILLIP | 181032 | M |
173 | MWAFULILWA | LONDON | 151002 | M |
174 | MWALE | JONATHAN | M0224 | M |
175 | MWALE | CHALWE | M0163 | M |
176 | MWALE | SUNGANI | 192001 | M |
177 | MWALE | VIKALI MARGARET | M0045 | F |
178 | MWALE | RHODA K. | 171014 | F |
179 | MWALIMU | MARIAN | 191013 | F |
180 | MWALUSAKA | FREDRICK | M0083 | M |
181 | MWANANYANDA | LAWRENCE DR | 202003 | M |
182 | MWANSA | STEPHEN | M0086 | M |
183 | MWAPE | AUSTIN | M0251 | M |
184 | MWAPE | BONARD | 191035 | M |
185 | MWEETWA | BENTRY MALILWE | 161004 | M |
186 | MWEMBA | MIKE | 181022 | M |
187 | MWENYA | GETRUDE | 182005 | F |
188 | MWIINGA | ELASTUS | M0188 | M |
189 | MWIINGA | MASON | 172012 | M |
190 | MWIINGA | MERCY NGOMA | 202009 | F |
191 | MWIKA | GLENN MALWA | 161003 | M |
192 | MWILA | CHANDA EVELYN | 181029 | F |
193 | MWILA | PATRICK | 172016 | M |
194 | MWILA | FELIX MWILA | 191005 | M |
195 | MWILA | CHANGALA | 191034 | M |
196 | NAIR | CELINE | N0267 | F |
197 | NAMAILUKO | LUBINDA | 183003 | M |
198 | NAMAYANGA | LEMMY | 172009 | M |
199 | NASIR | ALI | 162003 | M |
200 | NETTIKADAN | BEJOY | N0271 | M |
201 | NEVES MARIA | DRASTRES | D0005 | F |
202 | NGULUBE | VERNON | 191017 | M |
203 | NGULUBE | ADA JALASI | N0036 | F |
204 | NJOBVU | ACKIM | 172010 | M |
205 | NJUNGA | AUXILIA | 171018 | F |
206 | NJUNGA | MULIKITA MICHEAL DR | 172001 | M |
207 | NKAKA | KASONDE | 191012 | M |
208 | NKANDU | EUSTUS | 192016 | M |
209 | NKANZA | PATRICK DR. | 191008 | M |
210 | NKOLOMBA | MAYBIN | 171010 | M |
211 | NKOMBO | KATENDI KAPINA | N0111 | F |
212 | NKWABILO | NGOZA | 192011 | F |
213 | NONDE | WEBSTER | N0065 | M |
214 | NTOKOTA | HARRY | N0069 | M |
215 | NYASULU | LOGAN | N0160 | M |
216 | NYIRENDA | MOFFAT | 173001 | M |
217 | NYUNDU | KENNETH Eng. | 201007 | M |
218 | PATEL | ASHISH | P0017 | M |
219 | PHIRI | MAXWELL DR. | 162002 | M |
220 | PHIRI | AUGUSTIN | 181007 | M |
221 | POPOTA | SYDNEY EDWARD | 171008 | M |
222 | PWADURA | LYDIA | 172013 | F |
223 | SAILI | MATHEW | 181018 | M |
224 | SAKALA | MABVUTO | 174005 | M |
225 | SAKALA | KONDWA C. | C0111 | F |
226 | SAMPA | PRISCILLA CHIKUNI | S0041 | F |
227 | SEKELE | EZEKIEL CHISENGA | S0228 | M |
228 | SHAMUTETE | MICHEAL KALIMINA | 202008 | M |
229 | SHANE | WILSON | S0052 | M |
230 | SIBANZE | DENNIS | 182009 | M |
231 | SICHALWE | YONA | 171018 | M |
232 | SICHULA | MAXWELL | S0065 | M |
233 | SIKATUMBA | OWEN C. | 184003 | M |
234 | SILAVWE | OWEN | S0192 | M |
235 | SILUNGWE | MICHELO | S0185 | F |
236 | SILUNGWE | JOHN | 181015 | F |
237 | SILUNGWE | SUNDAY DR. | 201002 | M |
238 | SILUTONGWE | CHUMA | 161007 | F |
239 | SIMUSHI | COLLINS | 172002 | M |
240 | SIMUSHI | GLENDA KANGWA | 171001 | F |
241 | SIMWINGA | UTEMBELE | 171012 | M |
242 | SINGH | LEE ANN | 153002 | F |
243 | SINYANGWE | JOHN | 194008 | M |
244 | SIYANGA | NAMAKAU MUYANGANA | 194007 | F |
245 | STEPHENSON | MILDRED | 151001 | F |
246 | SUMARIA | PARITA | 192013 | F |
247 | SYULIKWA | MUTINTA | 181033 | F |
248 | TAMALE | RONALD | T0194 | M |
249 | TAUSSAC | PHILIPPE | 181020 | M |
250 | TEMBO | MPHATSO M. | 194003 | M |
251 | TEMBO | BRYAN M. | T0187 | M |
252 | TEMBO | CHILOMBO | 182019 | F |
253 | TEMBO | ALICE BAXTER J. | 171004 | F |
254 | TEMBO | NICHOLAS | T0007 | M |
255 | TEMBWE | DORIS | T0010 | F |
256 | TEMBWE | GIDEON KATONGO | K0006 | M |
257 | THAGA | ISHMAEL | 191002 | M |
258 | THOMAS | SHEBA | 181028 | F |
259 | THOMAS | JERRY | 181023 | M |
260 | ZALOMIUS | INUTU | 201009 | F |
261 | ZYAMBO | MARINA C. KAWIMBE | 172007 | F |
ASSOCIATE MEMBERS
NO. | SURNAME | FIRST NAME | IOD No. | SEX |
1 | KALUBA | TIMOTY | 202010 | M |
2 | KAYALA | CHRISPINE | 202013 | M |
STUDENT MEMBERS
NO. | SURNAME | FIRST NAME | IOD No. | SEX |
1 | BALASHI | BERNARD | 194011 | M |
2 | MAKALA | CLIVE MIYOBA | 193007 | M |